Interesting Articles

Promoter of Lotus Eye Hospital And Institute Ltd buys shares through Market Purchase



Posted On : 2018-12-14 09:19:11( TIMEZONE : IST )

Promoter of Lotus Eye Hospital And Institute Ltd buys shares through Market Purchase

Lotus Eye Hospital And Institute Ltd's Promoter, DR.S.K.SUNDARAMOORTHY has purchased 25420 equity shares of the company through Market Purchase in NSE. The shares were bought for a total amount of Rs. 718696.

With this acquisition, the shareholding of DR.S.K.SUNDARAMOORTHY has increased from 11396934 (54.8%) to 11422354 (54.92%). The shares were acquired during the period 12/3/2018 to 12/11/2018.

Promoter EntityShares Acquired / SoldDate / PeriodHolding - Pre TransactionHolding - Post Transaction
DR.S.K.SUNDARAMOORTHY20112/3/2018 to 12/5/201811396934 (54.8%)11397135 (54.8%)
DR.S.K.SUNDARAMOORTHY197312/4/2018 to 12/6/201811400435 (54.82%)11402408 (54.83%)
DR.S.K.SUNDARAMOORTHY330012/4/2018 to 12/6/201811397135 (54.8%)11400435 (54.82%)
DR.S.K.SUNDARAMOORTHY330012/5/2018 to 12/7/201811402408 (54.83%)11405708 (54.84%)
DR.S.K.SUNDARAMOORTHY271412/5/2018 to 12/7/201811405708 (54.84%)11408422 (54.86%)
DR.S.K.SUNDARAMOORTHY293612/6/2018 to 12/10/201811408422 (54.86%)11411358 (54.87%)
DR.S.K.SUNDARAMOORTHY57012/6/2018 to 12/10/201811411358 (54.87%)11411928 (54.87%)
DR.S.K.SUNDARAMOORTHY330012/7/2018 to 12/10/201811411928 (54.87%)11415228 (54.89%)
DR.S.K.SUNDARAMOORTHY188712/7/2018 to 12/10/201811415228 (54.89%)11417115 (54.9%)
DR.S.K.SUNDARAMOORTHY330012/10/2018 to 12/11/201811417115 (54.9%)11420415 (54.92%)
DR.S.K.SUNDARAMOORTHY193912/10/2018 to 12/11/201811420415 (54.92%)11422354 (54.92%)

Shares of the company was last trading in BSE at Rs.29.35 as compared to the previous close of Rs. 29.35. The total number of shares traded during the day was 3375 in over 15 trades.

The stock hit an intraday high of Rs. 29.35 and intraday low of 28.8. The net turnover during the day was Rs. 97829.

Source : Equity Bulls

Keywords