Market Commentary
BSE Sensex Losers - ACC top loser
Posted On : 2006-05-18 13:19:46( TIMEZONE : IST )
500410 | ASSOCIATED CEMENT COMPANIES LT | 798.4 | -109.65 | -12.08 |
500490 | BAJAJ AUTO | 3012.05 | -255.65 | -7.82 |
532454 | BHARTI TELE | 399.75 | -18.05 | -4.32 |
500103 | BHEL | 2113.20 | -211.65 | -9.1 |
500087 | CIPLA LTD. | 244.65 | -14 | -5.41 |
500124 | DR.REDDYS LABORATORIES LTD. | 1553.65 | -91.75 | -5.58 |
500300 | GRASIM INDUSTRIES LTD. | 1985.95 | -185.25 | -8.53 |
500425 | GUJARAT AMBUJA CEMENTS LTD. | 98.6 | -10.35 | -9.5 |
500180 | HDFC BANK LT | 818 | -29.75 | -3.51 |
500182 | HEROHONDA M | 873.9 | -15.95 | -1.79 |
500440 | HINDALCO IN | 191.95 | -26.1 | -11.97 |
500696 | HINDUSTAN LEVER LTD. | 258.5 | -16.85 | -6.12 |
500010 | HOUSING DEVELOPMENT FINANCE CO | 1289.35 | -64.45 | -4.76 |
500875 | I T C LTD | 191.15 | -13.7 | -6.69 |
532174 | ICICI BANK L | 591.55 | -34.8 | -5.56 |
500209 | INFOSYS TECHNOLOGIES LTD.-ORDI | 3039.75 | -172 | -5.36 |
500510 | LARSEN & TOUBRO LTD. | 2543.10 | -159.2 | -5.89 |
532500 | MARUTI UDYOG | 819.45 | -91.9 | -10.08 |
532555 | NTPC LTD | 123.55 | -7.05 | -5.4 |
500312 | ONG CORP LTD | 1348.70 | -92.75 | -6.43 |
500359 | RANBAXY LABORATORIES LTD. | 460 | -29.65 | -6.06 |
500325 | RELIANCE | 1004.70 | -82.4 | -7.58 |
500390 | RELIANCE ENR | 535.5 | -60.35 | -10.13 |
500376 | SATYAM COMP | 716.45 | -51.7 | -6.73 |
500112 | STATE BANK OF INDIA | 908 | -82.35 | -8.32 |
500570 | TATA MOTORS | 872.9 | -89.3 | -9.28 |
500400 | TATA POWER | 547.95 | -17.3 | -3.06 |
500470 | TATA STL | 545.45 | -66.8 | -10.91 |
532540 | TCS LTD | 1922.30 | -93.4 | -4.63 |
507685 | WIPRO LTD. | 509.85 | -33.9 | -6.23 |
Source : Equity Bulls
Keywords
Warning: Undefined array key "recCount" in
/var/www/vhosts/equitybulls.com/httpdocs/category.php on line
359
Warning: Undefined array key "catName" in /var/www/vhosts/equitybulls.com/httpdocs/category.php on line 369