Stock Report

Maruti Udyog Sales at 59400 vehicles in May 2007, up 11.2% YOY



Posted On : 2007-05-31 22:46:51( TIMEZONE : IST )

Maruti Udyog Sales at 59400 vehicles in May 2007, up 11.2% YOY

Maruti Udyog Ltd has announced that the Company sold 55,952 vehicles in the domestic market in May 2007.

The Company had sold a total of 50,904 vehicles in the domestic market in May 2006.

In all, the Company sold 59,400 vehicles in May 2007. This includes 3,448 units of exports.

The Company's volume in the domestic C segment grew by 22.7 per cent. In the A3 segment the sales grew by 103.8 per cent, while the A2 segment posted a growth of 7.8 per cent during the month.

The sales figures for May 2007 are given below:

--------------------------------------------------------------------------------------------
Segment	Models			For May			Till May	April 06-
			2007	2006	%Change 2007-08	2006-07	%Change	March 07
--------------------------------------------------------------------------------------------
A1	M800		5456	6743	-19.1%	11780	12504	-5.8%	79245
C	Omni, Versa	6496	5295	22.7%	12614	10345	21.9%	83091
A2	Alto, Wagon-R,
	Zen, Swift	38889	36066	7.8%	72767	64222	13.3%	440375
A3	SX4, Esteem,	5009	2458	103.8%	7133	4891	45.8%	29697
	Baleno
Total Passenger Cars	55850	50562	10.5%	104294	91962	13.4%	632408
MUV	Gypsy, Vitara	102	342	-70.2%	310	516	-39.9%	3221
Domestic		55952	50904	9.9%	104604	92478	13.1%	635629
Export			3448	2492	38.4%	5148	4045	27.3%	39295
Total Sales		59400	53396	11.2%	109752	96523	13.7%	674824
--------------------------------------------------------------------------------------------

Source : Equity Bulls

Keywords