Stock Report

Maruti Udyog Sales at 65341 vehicles in January 2007



Posted On : 2007-02-01 11:44:22( TIMEZONE : IST )

Maruti Udyog Sales at 65341 vehicles in January 2007

Maruti Udyog Ltd has announced that the Company sold 62,248 vehicles in the domestic market in January 2007, a growth of 28.3 per cent over corresponding month last year. January 2007 sales are also the highest ever monthly domestic sales. The previous highest was 61,141 vehicles in March 2006. (Post budget).

In all, the Company sold 65,341 vehicles in January 2007 including 3093 vehicles of exports.

In A2 segment the Company sold a record 44,736 vehicles in January 2007. This reflects a 41.8 per cent growth over sales in January 2006. The previous highest was 38,940 vehicles in October 2006.

In C segment the sales grew by 40.8 per cent compared to sales in January 2006.

The sales figures for January 2007 are given below:

--------------------------------------------------------------------------------------------
Segment	Models		For Jan			Till Jan 		April 05- 
			2007	2006	%Change 2006-07	2005-06	%Change	March 06
--------------------------------------------------------------------------------------------
A1	M800		7021	8262	-15.0%	67149	72212	-7.0%	89223
C	Omni, Versa	7603	541	40.8%	66361	53897	23.1%	66366
A2	Alto, Wagon-R,
	Zen, Swift	44736	31539	41.8%	350394	273960	27.9%	335136
A3	Baleno, Esteem	2615	3027	-13.6%	25485	25916	-1.7%	31939
Total Passenger Cars    61975	48229	28.5%	509389	425985	19.6%	522664
MUV	Gypsy, Vitara	273	297	-8.1%	2589	3304	-21.6%	4374
Domestic	 	62248	48526	28.3%	511978	429289	19.3%	527038
Export 			3093	1583	95.4%	28175	28242	-0.2%	34784
Total Sales		65341	50109	30.4%	540153	457531	18.1%	561822
--------------------------------------------------------------------------------------------

Source : Equity Bulls

Keywords