Interesting Articles

Romil Rita purchases 21924 shares of Inventure Growth & Securities Ltd



Posted On : 2019-04-03 09:36:50( TIMEZONE : IST )

Romil Rita purchases 21924 shares of Inventure Growth & Securities Ltd

Romil Rita has purchased 21924 equity shares of INVENTURE GROWTH & SECURITIES LTD through Market Purchase in BSE. The shares were bought for a total amount of Rs. 305247.

With this acquisition, the shareholding of Romil Rita has increased from 310000 (0.37%) to 331924 (0.39%). The shares were acquired during the period 3/7/2019 to 3/13/2019.

Promoter EntityShares Acquired / SoldDate / PeriodHolding - Pre TransactionHolding - Post Transaction
Romil Rita16663/7/2019 to 3/7/2019310000 (0.37%)311666 (0.37%)
Romil Rita11973/7/2019 to 3/7/2019311666 (0.37%)312863 (0.37%)
Romil Rita503/9/2019 to 3/9/2019312863 (0.37%)312913 (0.37%)
Romil Rita2583/9/2019 to 3/9/2019312913 (0.37%)313171 (0.37%)
Romil Rita7003/11/2019 to 3/11/2019313171 (0.37%)313871 (0.37%)
Romil Rita3963/11/2019 to 3/11/2019313871 (0.37%)314267 (0.37%)
Romil Rita2003/12/2019 to 3/12/2019314267 (0.37%)314467 (0.37%)
Romil Rita2003/12/2019 to 3/12/2019314467 (0.37%)314667 (0.37%)
Romil Rita102013/13/2019 to 3/13/2019314667 (0.37%)324868 (0.38%)
Romil Rita70563/13/2019 to 3/13/2019324868 (0.38%)331924 (0.39%)

Shares of the company was last trading in BSE at Rs.13 as compared to the previous close of Rs. 13.3. The total number of shares traded during the day was 500 in over 1 trades.

The stock hit an intraday high of Rs. 13 and intraday low of 13. The net turnover during the day was Rs. 6500.

Source : Equity Bulls

Keywords