Interesting Articles

Ruchi Acroni Industries Ltd dumps 758506 shares of Ruchi Soya Industries Ltd



Posted On : 2019-02-19 12:44:44( TIMEZONE : IST )

Ruchi Acroni Industries Ltd dumps 758506 shares of Ruchi Soya Industries Ltd

RUCHI SOYA INDUSTRIES LTD.'s Promoter, Ruchi Acroni Industries Ltd has sold 758506 equity shares of the company through Market in BSE. The shares were sold for a total amount of Rs. 4896094.

With this transaction, the shareholding of Ruchi Acroni Industries Ltd has reduced from 2617075 (0.78%) to 1858569 (0.56%). The shares were sold during the period 2/4/2019 to 2/8/2019.

Promoter EntityShares Acquired / SoldDate / PeriodHolding - Pre TransactionHolding - Post Transaction
Ruchi Acroni Industries Ltd143502/4/2019 to 2/4/20192617075 (0.78%)2602725 (0.78%)
Ruchi Acroni Industries Ltd369602/5/2019 to 2/5/20192602725 (0.78%)2565765 (0.77%)
Ruchi Acroni Industries Ltd719682/5/2019 to 2/5/20192565765 (0.77%)2493797 (0.75%)
Ruchi Acroni Industries Ltd829312/6/2019 to 2/6/20192493797 (0.75%)2410866 (0.72%)
Ruchi Acroni Industries Ltd1549162/6/2019 to 2/6/20192410866 (0.72%)2255950 (0.67%)
Ruchi Acroni Industries Ltd1088222/7/2019 to 2/7/20192255950 (0.67%)2147128 (0.64%)
Ruchi Acroni Industries Ltd2331782/7/2019 to 2/7/20192147128 (0.64%)1913950 (0.57%)
Ruchi Acroni Industries Ltd76452/8/2019 to 2/8/20191913950 (0.57%)1906305 (0.57%)
Ruchi Acroni Industries Ltd477362/8/2019 to 2/8/20191906305 (0.57%)1858569 (0.56%)

Shares of the company was last trading in BSE at Rs.6.08 as compared to the previous close of Rs. 6.4. The total number of shares traded during the day was 97299 in over 173 trades.

The stock hit an intraday high of Rs. 6.55 and intraday low of 6.08. The net turnover during the day was Rs. 595477.

Source : Equity Bulls

Keywords