Interesting Articles

Jagjeevan Kumar Jain purchases 23649 shares of FIEM Industries Ltd



Posted On : 2019-02-18 22:00:12( TIMEZONE : IST )

Jagjeevan Kumar Jain purchases 23649 shares of FIEM Industries Ltd

FIEM INDUSTRIES LTD.'s Promoter & Director, Jagjeevan Kumar Jain has purchased 23649 equity shares of the company through Market Purchase in NSE. The shares were bought for a total amount of Rs. 11484965.4.

With this acquisition, the shareholding of Jagjeevan Kumar Jain has increased from 2970416 (22.57%) to 2994065 (22.75%). The shares were acquired during the period 1/25/2019 to 2/14/2019.

Promoter EntityShares Acquired / SoldDate / PeriodHolding - Pre TransactionHolding - Post Transaction
Jagjeevan Kumar Jain49041/25/2019 to 1/25/20192970416 (22.57%)2975320 (22.61%)
Jagjeevan Kumar Jain3881/25/2019 to 1/25/20192975320 (22.61%)2975708 (22.61%)
Jagjeevan Kumar Jain54271/28/2019 to 1/28/20192975708 (22.61%)2981135 (22.65%)
Jagjeevan Kumar Jain14191/28/2019 to 1/28/20192981135 (22.65%)2982554 (22.66%)
Jagjeevan Kumar Jain32401/29/2019 to 1/29/20192982554 (22.66%)2985794 (22.69%)
Jagjeevan Kumar Jain7141/29/2019 to 1/29/20192985794 (22.69%)2986508 (22.69%)
Jagjeevan Kumar Jain48471/30/2019 to 1/30/20192986508 (22.69%)2991355 (22.73%)
Jagjeevan Kumar Jain3981/30/2019 to 1/30/20192991355 (22.73%)2991753 (22.73%)
Jagjeevan Kumar Jain20501/31/2019 to 2/14/20192991753 (22.73%)2993803 (22.75%)
Jagjeevan Kumar Jain2621/31/2019 to 2/14/20192993803 (22.75%)2994065 (22.75%)

Shares of the company was last trading in BSE at Rs.435 as compared to the previous close of Rs. 433.55. The total number of shares traded during the day was 384 in over 67 trades.

The stock hit an intraday high of Rs. 437.9 and intraday low of 423.25. The net turnover during the day was Rs. 165581.

Source : Equity Bulls

Keywords