Interesting Articles

Dinesh Alla acquires shares of Alphageo India Ltd through market purchase



Posted On : 2019-02-18 09:18:25( TIMEZONE : IST )

Dinesh Alla acquires shares of Alphageo India Ltd through market purchase

ALPHAGEO (INDIA) LTD.'s Promoter & Director, Dinesh Alla has purchased 17295 equity shares of the company through Market Purchase in NSE. The shares were bought for a total amount of Rs. 8039893.

With this acquisition, the shareholding of Dinesh Alla has increased from 868474 (13.64%) to 885769 (13.91%). The shares were acquired during the period 1/23/2019 to 1/29/2019.

Promoter EntityShares Acquired / SoldDate / PeriodHolding - Pre TransactionHolding - Post Transaction
Dinesh Alla31941/23/2019 to 1/23/2019868474 (13.64%)871668 (13.69%)
Dinesh Alla3311/23/2019 to 1/23/2019871668 (13.69%)871999 (13.69%)
Dinesh Alla11661/24/2019 to 1/24/2019871999 (13.69%)873165 (13.71%)
Dinesh Alla4511/24/2019 to 1/24/2019873165 (13.71%)873616 (13.71%)
Dinesh Alla29951/25/2019 to 1/25/2019873616 (13.71%)876611 (13.77%)
Dinesh Alla1001/25/2019 to 1/25/2019876611 (13.77%)876711 (13.77%)
Dinesh Alla14911/28/2019 to 1/28/2019876711 (13.77%)878202 (13.8%)
Dinesh Alla10831/28/2019 to 1/28/2019878202 (13.8%)879285 (13.81%)
Dinesh Alla37611/29/2019 to 1/29/2019879285 (13.81%)883046 (13.87%)
Dinesh Alla27231/29/2019 to 1/29/2019883046 (13.87%)885769 (13.91%)

Shares of the company was last trading in BSE at Rs.391.95 as compared to the previous close of Rs. 384.95. The total number of shares traded during the day was 1037 in over 96 trades.

The stock hit an intraday high of Rs. 392 and intraday low of 378.8. The net turnover during the day was Rs. 397519.

Source : Equity Bulls

Keywords