Interesting Articles

Jinisha Harilal Rita has purchased 115002 shares of Inventure Growth & Securities Ltd



Posted On : 2019-01-09 08:54:13( TIMEZONE : IST )

Jinisha Harilal Rita has purchased 115002 shares of Inventure Growth & Securities Ltd

INVENTURE GROWTH & SECURITIES LTD.'s Directors Immediate Relative, Jinisha Harilal Rita has purchased 115002 equity shares of the company through Market Purchase in BSE. The shares were bought for a total amount of Rs. 1614053.08.

With this acquisition, the shareholding of Jinisha Harilal Rita has increased from 200000 (0%) to 310000 (0.37%). The shares were acquired during the period 12/21/2018 to 1/2/2019.

Promoter EntityShares Acquired / SoldDate / PeriodHolding - Pre TransactionHolding - Post Transaction
Jinisha Harilal Rita210012/21/2018 to 12/21/2018200000 (0%)202100 (0.24%)
Jinisha Harilal Rita260912/21/2018 to 12/21/2018202100 (0%)204709 (0.24%)
Jinisha Harilal Rita3109312/24/2018 to 12/24/2018204709 (0%)235802 (0.28%)
Jinisha Harilal Rita2958712/24/2018 to 12/24/2018235802 (0%)265389 (0.31%)
Jinisha Harilal Rita1774912/26/2018 to 12/26/2018265389 (0%)283138 (0.33%)
Jinisha Harilal Rita1686212/26/2018 to 12/26/2018283138 (0%)300000 (0.35%)
Jinisha Harilal Rita500012/27/2018 to 12/27/2018300000 (0%)305000 (0.36%)
Jinisha Harilal Rita237112/28/2018 to 12/28/2018305000 (0%)307371 (0.36%)
Jinisha Harilal Rita162912/31/2018 to 12/31/2018307371 (0%)309000 (0.36%)
Jinisha Harilal Rita100012/31/2018 to 12/31/2018309000 (0%)310000 (0.37%)
Jinisha Harilal Rita23501/1/2019 to 1/1/2019300000 (0%)302350 (0.36%)
Jinisha Harilal Rita13561/1/2019 to 1/1/2019302350 (0%)303706 (0.36%)
Jinisha Harilal Rita6001/2/2019 to 1/2/2019303706 (0%)304306 (0.36%)
Jinisha Harilal Rita6961/2/2019 to 1/2/2019304306 (0%)305002 (0.36%)

Shares of the company was last trading in BSE at Rs.13.5 as compared to the previous close of Rs. 13.51. The total number of shares traded during the day was 250 in over 1 trades.

The stock hit an intraday high of Rs. 13.5 and intraday low of 13.5. The net turnover during the day was Rs. 3375.

Source : Equity Bulls

Keywords