Interesting Articles

R Chellappan, Promoter & Director of Swelect Energy Systems Ltd buys 3746 shares from market



Posted On : 2018-12-31 09:13:05( TIMEZONE : IST )

R Chellappan, Promoter & Director of Swelect Energy Systems Ltd buys 3746 shares from market

Swelect Energy Systems Limited's Promoter & Director, R Chellappan has purchased 3746 equity shares of the company through Market in NSE. The shares were bought for a total amount of Rs. 1008857.24.

With this acquisition, the shareholding of R Chellappan has increased from 4911806 (48.6%) to 4915552 (48.64%). The shares were acquired during the period 12/11/2018 to 12/27/2018.

Promoter EntityShares Acquired / SoldDate / PeriodHolding - Pre TransactionHolding - Post Transaction
R Chellappan29912/11/2018 to 12/11/20184911806 (48.6%)4912105 (48.61%)
R Chellappan50012/12/2018 to 12/12/20184912105 (48.61%)4912605 (48.61%)
R Chellappan43612/13/2018 to 12/13/20184912605 (48.61%)4913041 (48.62%)
R Chellappan6412/13/2018 to 12/13/20184913041 (48.62%)4913105 (48.62%)
R Chellappan14712/14/2018 to 12/14/20184913105 (48.62%)4913252 (48.62%)
R Chellappan25012/17/2018 to 12/17/20184913252 (48.62%)4913502 (48.62%)
R Chellappan25012/18/2018 to 12/18/20184913502 (48.62%)4913752 (48.62%)
R Chellappan2012/18/2018 to 12/18/20184913752 (48.62%)4913772 (48.62%)
R Chellappan25012/19/2018 to 12/19/20184913772 (48.62%)4914022 (48.63%)
R Chellappan112/19/2018 to 12/19/20184914022 (48.63%)4914023 (48.63%)
R Chellappan40912/20/2018 to 12/20/20184914023 (48.63%)4914432 (48.63%)
R Chellappan14512/21/2018 to 12/21/20184914432 (48.63%)4914577 (48.63%)
R Chellappan25012/24/2018 to 12/24/20184914577 (48.63%)4914827 (48.63%)
R Chellappan22512/26/2018 to 12/26/20184914827 (48.63%)4915052 (48.64%)
R Chellappan50012/27/2018 to 12/27/20184915052 (48.64%)4915552 (48.64%)

Shares of the company was last trading in BSE at Rs.269.5 as compared to the previous close of Rs. 269.3. The total number of shares traded during the day was 551 in over 15 trades.

The stock hit an intraday high of Rs. 269.95 and intraday low of 267. The net turnover during the day was Rs. 147341.

Source : Equity Bulls

Keywords