Stock Report

Maruti Udyog Sales at 48259 vehicles in August 2006



Posted On : 2006-09-01 03:29:51( TIMEZONE : IST )

Maruti Udyog Sales at 48259 vehicles in August 2006

Maruti Udyog Ltd has announced that the Company sold 48,259 vehicles in the domestic market in August 2006.

The Company had sold 41,717 vehicles in the domestic market in August 2005.

In all, the Company sold 51,855 vehicles in August 2006. This includes 3,596 units of exports.

The Company´s volume in the domestic A2 segment went up by 22.2 per cent, in A3 segment grew by 14.6 per cent and in C segment grew by 17.3 per cent during the month compared to sales in August 2005.

The sales figures for August 2006 are given below:

--------------------------------------------------------------------------------------------
Segment	Models			For Aug			Till Aug 	April 05- 
			2005	2006	%Change 2005-06	2006-07	%Change	March 06
--------------------------------------------------------------------------------------------
A1	M800		7084	6425	-9.3%	32791	32765	-0.1%	89223
C	Omni, Versa	5402	6335	17.3%	26210	30043	14.6%	66366
A2	Alto, Wagon-R,	
	Zen, Swift	26558	32466	22.2%	125048	153242	22.5%	335136
A3	Baleno, Esteem	2475	2837	14.6%	11767	12550	6.7%	31939
Total Passenger Cars            41519	48063	15.8%	195816	228600	16.7%	522664
MUV	Gypsy, Vitara	198	196	-1.0%	1427	1416	-0.8%	4374
Domestic 		        41717	48259	15.7%	197243	230016	16.6%	527038
Export 			4792	3596	-25.0%	15888	13195	-16.9%	34784
Total Sales		46509	51855	11.5%	213131	243211	14.1%	561822
--------------------------------------------------------------------------------------------

Source : Equity Bulls

Keywords