| The Bombay Stock Exchange will observe the following Holidays during the Calendar Year January to December, 2009. |
| 1. | Moharram | 8th January, 2009 | Thursday |
| 2. | Republic Day | 26th January, 2009 | Monday |
| 3. | Mahashivratri | 23rd February, 2009 | Monday |
| 4. | Id-E-Milad | 10th March, 2009 | Tuesday |
| 5. | Holi | 11th March, 2009 | Wednesday |
| 6. | Ram Navami | 3rd April, 2009 | Friday |
| 7. | Mahavir Jayanti | 7th April, 2009 | Tuesday |
| 8. | Good Friday | 10th April, 2009 | Friday |
| 9. | Dr. Ambedkar Jayanti | 14th April, 2009 | Tuesday |
| 10. | Maharashtra Day | 1st May, 2009 | Friday |
| 11. | Ramzan Id | 21st September, 2009 | Monday |
| 12. | Dasera | 28th September, 2009 | Monday |
| 13. | Gandhi Jayanti | 2nd October, 2009 | Friday |
| 14. | Diwali ( Bhaubeez) | 19th October, 2009 | Monday |
| 15. | Gurunanak Jayanti | 2nd November, 2009 | Monday |
| 16. | Christmas | 25th December, 2009 | Friday |
| 17. | Moharram | 28th December, 2009 | Monday |
Muhurat Trading will be held on Saturday, 17th October 2009 (Diwali Amavasya - Laxmi Puja)
The Exchange may alter / change any of the above Holidays, for which a separate circular will be issued in advance. |
|